Specification |
Temperature [°C(°F)] | Resistance (k?) |
-40(-40) | 40.93 ~ 48.35 |
-20(-4) | 13.89 ~ 16.03 |
0(32) | 5.38 ~ 6.09 |
10(50) | 3.48 ~ 3.90 |
20(68) | 2.31 ~ 2.57 |
40(104) | 1.08 ~ 1.21 |
50(122) | 0.76 ~ 0.85 |
60(140) | 0.54 ~ 0.62 |
80(176) | 0.29 ~ 0.34 |
Hyundai Elantra AD (2016-2020) Service Manual: Electric Thermostat (ECT) Description and Operation
Description and Operation
Electric Thermostat (ECT)
Overview
Optimal control of coolant temperature depending on the driving conditions
Operation Principle
Electric Thermostat Structure
...
Hyundai Elantra AD (2016-2020) Service Manual: Timing Chain Cover Components and Components Location
Components
1. Timing chain cover2. Service plug bolt & gasket
...