Specification |
Throttle angle (°) | Output voltage (V) [Vref = 5.0V] | |
TPS1 | TPS2 | |
0 | 0.5 | 4.5 |
10 | 0.96 | 4.05 |
20 | 1.41 | 3.59 |
30 | 1.87 | 3.14 |
40 | 2.32 | 2.68 |
50 | 2.78 | 2.23 |
60 | 3.23 | 1.77 |
70 | 3.69 | 1.32 |
80 | 4.14 | 0.86 |
90 | 4.6 | 0.41 |
98 | 4.65 | 0.35 |
C.T (0) | 0.5 | 4.5 |
W.O.T (86) | 4.41 | 0.59 |
Item | Specification |
Coil Resistance (?) | 0.3 ~ 100 [20°C(68°F)] |
Hyundai Elantra AD (2016-2020) Owners Manual: Components of the Tire Mobility Kit
0. Speed restriction label
1. Sealant bottle and label with speed restriction
2. Filling hose from sealant bottle to wheel
3. Connectors and cable for power outlet direct connection
4. Holder for the sealant bottle
5. Compressor
6. ON/OFF switch
7. Pressure gage for displaying the tire infl ...
Hyundai Elantra AD (2016-2020) Service Manual: Components and Components Location
Component Location
1. Auto light sensor2. Head lamps3. Lighting switch (Auto)4. Tail lamps5. BCM (Body Control Module)
...