Components (1) |
No | Connector A | Connector B | Connector C |
1 | BAT (+)_Signal | Driver's door antenna_GND | - |
2 | BAT (+)_Power | Driver's door antenna_Power | - |
3 | IGN 1 | - | - |
4 | IGN 2_Relay output | B-CAN (High) | SSB LED (OFF) |
5 | IGN 1_Relay output | B-CAN (Low) | SSB LED (IGN) |
6 | Assist door antenna_GND | Wheel speed sensor | SSB LED (ACC) |
7 | Interior antenna 2_GND | AT : 'P' signal input MT : Clutch switch signal input | SSB Illumination (+) |
8 | Trunk antenna_GND | - | SSB Illumination (-) |
9 | Interior antenna 1_GND | C-CAN (Low) | Immoblizer antenna_GND |
10 | Bumpper antenna_GND | C-CAN (High) | Immoblizer antenna_Power |
11 | ACC | GND 1 | - |
12 | IGN2 | GND 2 | Start signal feedback |
13 | ACC_Relay output | Assist door switch_signal | Stop lamp fuse |
14 | Starter_Relay output | Driver's door switch_signal | Brake switch |
15 | - | - | Immoblizer indicator |
16 | Assist door antenna_Power | EMS CAN | Exterior buzzer |
17 | Interior antenna 2_Power | ESCL CAN | |
18 | Trunk antenna_Power | RPM_Input | |
19 | Interior antenna 1_Power | SSB switch2 | |
20 | Bumpper antenna_Power | SSB switch1 |
Hyundai Elantra AD (2016-2020) Owners Manual: Lane Keeping Assist (LKA) System
The Lane Keeping Assist (LKA) system helps detect lane markers on the road with
a front view camera at the front windshield, and assists the driver's steering to
help keep the vehicle between lanes.
When the system detects the vehicle straying from its lane, it alerts the driver
with a ...
Hyundai Elantra AD (2016-2020) Service Manual: Rear Seat Assembly Repair procedures
Replacement
[Rear seat cushion assembly]
1.
Loosen the mounting bolts, remove the rear seat cushion assembly (A).
2.
Disconnect the rear seat cushion extension connector (A).
3.
To install, reverse the removal procedure.
[Rear seat back assembly]
1.
Remove the rear seat cushion ass ...